General used for some frozen food and fresh vegetables packaging, or packed after laminated
FEATURES: Low temperature heat seal, anti-cold fog, hot fog effect is good
Performance category | Test method | Unit of measurement | Typical Index | |
Thickness | GB/T6672-2001 | um | 20-80 | |
ultimate tensile strength | Longitudinal tensile strength | GB/T1040.3-2006 | Mpa | 45-60 |
Transverse tensile strength | GB/T1040.3-2006 | Mpa | 30-40 | |
Elongation at break | Longitudinal tensile strength | GB/T1040.3-2006 | % | 500-1000 |
Transverse tensile strength | GB/T1040.3-2006 | % | 600-1000 | |
coefficient of friction | Corona surface | GB/T10006-1988 | – | 0.4 |
Non Corona surface | GB/T10006-1988 | – | 0.2 | |
Degree of fog | GB/T2410-2008 | % | ≤8 | |
Sealing temperature | ℃ | 130-140 | ||
Wetting tension | GB/T 14216-2008 | Dyn | 36-38 | |
Note: The test data is for reference only, if necessary, please contact the relevant personnel to provide more accurate data |
上一篇: Antistatic film
下一篇: General Composite Film